Financial Highlights

Key Financial Information

  For the year ended December 31
(in HK$'000, except percentages) 2016 2017 2018 2019
Revenue 2,547,214 3,049,143 3,749,113 3,640,170
Gross Profit 769,337 977,872 1,207,767 1,131,516
Gross Profit Margin 30.2% 32.1% 32.2% 31.1%
Profit attributable to shareholders 339,373 401,559 409,603 538,856
Adjusted profit attributable to shareholders (1) 344,212 444,977 618,326 575,756
Adjusted EBITDA(1) 776,176 917,623 1,141,825 1,101,485
Adjusted EBITDA Margin 30.5% 30.1% 30.5% 30.3%
Net cash generated from operating activities 633,473 751,946 777,585 974,100
Free cash flow from operations (1) 246,846 350,880 215,877 461,843


Key Financial Information

  At December 31
(in HK$'000, except percentages) 2016 2017 2018 2019
Total Assets 4,607,389 5,334,145 5,567,987 5,964,242
Total Liabilities 2,627,364 2,805,072 2,883,808 1,937,285
Net Assets 1,980,025 2,529,073 2,684,179 4,026,957
Return on Equity 17.7% 17.9% 15.8% 16.1%
Net Gearing Ratio 86.8% 65.2% 63.1% 12.6%
Interest Coverage (times) 5.5 6.8 6.3 9.2


Note:
(1) As defined in 2019 Annual Results Announcement